i has all the piñatas... you need one?
Well, late last night I obtained the last few piñatas I needed to complete the entire 97 pinata collection topping off my set with the enormous Choclodocus.

As you can see, I chose a green triceratops with a spiky tail:

Now I'd like to help out my loyal readers by sending them almost any species they may need, if they are having trouble getting one to reside. (I know not everyone has vision cameras!).
( * If you're looking to borrow xenoSHEEP, the famous piñata, please post here instead: http://xenocidic.com/2008/09/10/hooking-you-up-with-the-famous-pinata-cheevo-vp2-trouble-in-paradises-viral-achievement.aspx * )
Please note:
1) Up to 2 piñata species per request, 1 request per week.
2) Donations are not required but gladly accepted.
3) Please post here stating which type of piñata and send a friend request along with a message repeating which type of pinata you need.
Estimated turnaround time: 24-72 hours
Happy gardening!
- xeno's pinata farm -
N.B. If you want me to send you a wildcard piñata, I may be able to accommodate you, but I'm afraid I must ask for the purchase price of the piñata in return - otherwise, you will probably receive a standard non-wc piñata.
If you're curious, these were my stats after landing the last piñata. Note the zero co-op hours and very low number of scanned cards =). I only ever used one card to scan in a piñata, and that was Jerome, the pretztail that came with the game (I had already resided the pretztail legitimately). Mostly, I just tried to get Costalot to give me that 10% discount but she's a cheapo ;>
As you can see, I chose a green triceratops with a spiky tail:

Now I'd like to help out my loyal readers by sending them almost any species they may need, if they are having trouble getting one to reside. (I know not everyone has vision cameras!).
( * If you're looking to borrow xenoSHEEP, the famous piñata, please post here instead: http://xenocidic.com/2008/09/10/hooking-you-up-with-the-famous-pinata-cheevo-vp2-trouble-in-paradises-viral-achievement.aspx * )
Please note:
1) Up to 2 piñata species per request, 1 request per week.
2) Donations are not required but gladly accepted.
3) Please post here stating which type of piñata and send a friend request along with a message repeating which type of pinata you need.
Estimated turnaround time: 24-72 hours
Happy gardening!
- xeno's pinata farm -
N.B. If you want me to send you a wildcard piñata, I may be able to accommodate you, but I'm afraid I must ask for the purchase price of the piñata in return - otherwise, you will probably receive a standard non-wc piñata.
If you're curious, these were my stats after landing the last piñata. Note the zero co-op hours and very low number of scanned cards =). I only ever used one card to scan in a piñata, and that was Jerome, the pretztail that came with the game (I had already resided the pretztail legitimately). Mostly, I just tried to get Costalot to give me that 10% discount but she's a cheapo ;>
| Gardener Level: 101 | Gardener Cash: 50639615 | Number of Gardens: 14 |
| Time in Gardens: 310d 3h 4m | Photos Taken: 54 | Cards Scanned: 34 |
| Highest Piñata Value: 68070 | Total Piñatas Unlocked: 109 | Highest Garden Value: 343394 |
| Awards: 397 | Total Crates Sent: 99 | Total Crates Received: 110 |
| Just for Fun Gardens: 0 | Awards Left: 444 | Pinometers of Long Grass: 0 |
| Pinometers of Grass: 1 | Pinometers of Water: 0 | Pinometers of Soil: 0 |
| Pinometers of Hard Soil: 0 | Pinometers of Snow: 6.009254E-05 | Pinometers of Sand: 0 |
| Surface That is Locked: 0 | Piñatas in Garden: 5 | Most Piñatas in Garden: 40 |
| Props in Garden: 16 | Most Props in Garden: 19 | Helpers in Garden: 6 |
| Most Helpers in Garden: 7 | Traps Triggered: 0 | Desert Visits: 10 |
| Arctic Visits: 11 | Animals Scared: 94 | Trees Grown: 31 |
| Plants Grown: 442 | Vegetables Grown: 306 | Weeds Grown: 101 |
| Most Valuable Piñata Tag: Bonboon | Tricks Learned: 8 | Tricks Performed: 13 |
| Variants Created: 12 | Variants Discovered: 12 | Evolutions Created: 107 |
| Evolutions Discovered: 13 | Fights: 30 | Piñatas Sent to a Party: 83 |
| Things Eaten: 3618 | Most Prominent Piñata: 66 | Most Prominent Piñata Tag: Taffly |
| Largest Piñatas Family: Buzzenge2 | Largest Family Tag: Reddhott | Current Largest Family: 37 |
| Current Largest Family Tag: Reddhott | Longest Romance Walk: Twingersnap | Longest Fight Walk: 566.02 |
| Piñatas Given Names: 47 | Piñatas Sold: 130 | Age of Oldest Piñata: 83d 22h 1m |
| Most Traveled Distance: 5577.67 | Most Travelled Tag: Bispotti | Zombie Piñatas: 10 |
| Harvested by Harvester: 22 | Watered by Sprinkler: 100 | Weeded by Weedling: 0 |
| Weeding Mistakes: 0 | Produced by Mine: 86 | Times Ruffians Bribed: 161 |
| Spent Bribing: 75509 | Times Helper Tipped: 47 | Spent Tipping Helpers: 12020 |
| Challenges Completed: 28 | Wool Produced: 0 | Milk Produced: 1 |
| Honey Produced: 35 | Times Piñatas Hit: 174 | Times Helpers Hit: 2 |
| Times Ruffians Hit: 23 | Times Piñatas Poked: 6 | Times Piñatas Watered: 90 |
| Times Helpers Watered: 0 | Times Ruffians Watered: 0 | Piñatas Smashed: 34 |
| Pests Smashed in Credits: 0 |
| Online: 0d 0h 0m | Online in Full Garden: 0d 0h 0m | Couch Social: 0d 0h 0m |
| Longest Time Online: 0d 0h 0m | Offline Sessions: 98 | Online Sessions: 5 |
| Sessions Joined: 0 | Joined Your Sessions: 0 | Couch Social Cursors: 1 |
| Races Completed: 2 | Races Won: 1 | Shows Completed: 5 |
| Shows Won: 1 | Holes in One: 5 | Balls Hit: 19 |
| Holes Scored: 9 | Long Shots: 2 | Longest Golf Shot: 5.53 |
| Cards Scanned: 34 | Piñatas Scanned: 1 | Trees Scanned: 0 |
| Plants Scanned: 0 | Seeds Scanned: 0 | Eggs Scanned: 0 |
| Pests Scanned: 0 | Wildcards Scanned: 0 | Variants Scanned: 1 |
| Time Warps Scanned: 0 | Weather Changes Scanned: 0 | Biggest Balance Scanned: 0 |
| Biggest Credits Scanned: 0 | Most Valuable Card Scanned: 750 | Ruffians Summoned: 0 |
| Yellow Cards Shown: 0 | Red Cards Shown: 0 | Cutscenes Watched: 0 |
| Crates Sent to Self: 565 | Piñatas Unpacked: 461 | Trees Unpacked: 2 |
| Plants Unpacked: 0 | Seeds Unpacked: 0 | Eggs Unpacked: 1 |
| Pests Unpacked: 18 | Wildcards Unpacked: 56 | Variants Unpacked: 9 |
| Biggest Credits Unpacked: 9999999 | Most Valuable Piñata Unpacked: 39274 |
| Romances: 196 | Biggest Romancer: 36 | Biggest Romancer Tag: Reddhott |
| Piñatas Hatched: 277 | Twins: 86 | Wildcards Hatched: 174 |
| Wildcard Twins: 81 | Illnesses: 175 | Illness from Guardians: 0 |
| Illness from Poisoning: 4 | Illness from Trampling: 0 | Illness from Spade: 29 |
| Illness from Trapping: 70 | Illness from Overcrowding: 0 | Illness from Unhappiness: 0 |
| Illness from Bad Sweets: 52 | Illness from Fighting: 20 | Healed: 41 |
Trackbacks
-
8/8/2009 2:32 PM
Post Saver - Website voting and saving system wrote:
Bookmarked your page with keywords vivapinata!

can you please point me in the direction of how to get stats on that level of detail? i've tried trolling around to find out, but it hasn't turned up yet. thanks
Reply to this
never mind, i found it. sorry it escaped me at first, answer involves hitting a button on the my stats section of vivapinata.com
Reply to this